Usage Statistics for cansguys.org

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:21 CST

Usage summary for cansguys.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2294 2146 1673 611 1244 434345 6112 16738 21460 22942
Feb 2010 3367 3161 2651 587 3506 896209 16442 74230 88519 94279
Jan 2010 3749 3510 3048 286 3535 1226677 8893 94502 108835 116248
Dec 2009 5079 4919 4421 1438 2904 2542604 44580 137065 152508 157466
Nov 2009 2652 2375 2049 815 7880 1260839 24473 61491 71277 79564
Oct 2009 1694 1428 1163 150 2110 1298242 4678 36076 44270 52514
Sep 2009 2080 1608 1505 131 1804 1168336 3948 45160 48243 62401
Aug 2009 1713 1478 1148 165 2260 1012013 5130 35599 45839 53115
Jul 2009 2634 2402 2018 229 2670 1094535 7100 62582 74470 81665
Jun 2009 4118 3198 3410 261 2929 1021602 7833 102315 95950 123557
May 2009 3099 2891 2487 196 2331 1159984 6082 77101 89638 96096
Apr 2009 2402 2224 1800 159 2032 898006 4776 54000 66730 72077
Totals 14013392 140047 796859 907739 1011924


Generated by Webalizer Version 2.01