
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 876 | 695 | 401 | 75 | 172 | 47394 | 227 | 1204 | 2087 | 2630 |
| Aug 2010 | 1509 | 1185 | 988 | 136 | 1718 | 780693 | 4220 | 30649 | 36739 | 46799 |
| Jul 2010 | 1016 | 760 | 520 | 126 | 1819 | 602341 | 3910 | 16132 | 23584 | 31502 |
| Jun 2010 | 1936 | 1735 | 1275 | 161 | 2325 | 842022 | 4854 | 38269 | 52057 | 58096 |
| May 2010 | 2907 | 2716 | 2281 | 165 | 2433 | 1040094 | 5127 | 70735 | 84213 | 90141 |
| Apr 2010 | 2141 | 1947 | 1505 | 238 | 3002 | 1275332 | 7152 | 45171 | 58434 | 64254 |
| Mar 2010 | 3897 | 3714 | 3190 | 658 | 3472 | 2683202 | 20407 | 98913 | 115151 | 120832 |
| Feb 2010 | 3367 | 3161 | 2651 | 587 | 3506 | 896209 | 16442 | 74230 | 88519 | 94279 |
| Jan 2010 | 3749 | 3510 | 3048 | 286 | 3535 | 1226677 | 8893 | 94502 | 108835 | 116248 |
| Dec 2009 | 5079 | 4919 | 4421 | 1438 | 2904 | 2542604 | 44580 | 137065 | 152508 | 157466 |
| Nov 2009 | 2652 | 2375 | 2049 | 815 | 7880 | 1260839 | 24473 | 61491 | 71277 | 79564 |
| Oct 2009 | 1694 | 1428 | 1163 | 150 | 2110 | 1298242 | 4678 | 36076 | 44270 | 52514 |
| Totals | 14495649 | 144963 | 704437 | 837674 | 914325 | |||||
| Generated by Webalizer Version 2.01 |