Usage Statistics for cansguys.org

Summary Period: October 2009
Generated 01-Nov-2009 04:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 52514
Total Files 44270
Total Pages 36076
Total Visits 4678
Total KBytes 1298242
Total Unique Sites 2110
Total Unique URLs 235
Total Unique Referrers 1460
Total Unique User Agents 627
. Avg Max
Hits per Hour 70 1444
Hits per Day 1694 4125
Files per Day 1428 3941
Pages per Day 1163 3700
Visits per Day 150 549
KBytes per Day 41879 168832
Hits by Response Code
Code 200 - OK 44270
Code 206 - Partial Content 4564
Code 301 - Moved Permanently 1
Code 302 - Found 15
Code 304 - Not Modified 1216
Code 403 - Forbidden 9
Code 404 - Not Found 2422
Code 416 - Requested Range Not Satisfiable 17

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 2176 4.14% 1915 4.33% 1487 4.12% 139 2.97% 125 5.92% 22337 1.72%
2 3398 6.47% 3161 7.14% 2949 8.17% 114 2.44% 84 3.98% 99991 7.70%
3 4125 7.86% 3941 8.90% 3700 10.26% 117 2.50% 79 3.74% 114830 8.85%
4 1971 3.75% 1678 3.79% 1435 3.98% 180 3.85% 113 5.36% 52687 4.06%
5 2273 4.33% 1724 3.89% 1566 4.34% 149 3.19% 117 5.55% 62555 4.82%
6 1612 3.07% 1122 2.53% 1065 2.95% 100 2.14% 84 3.98% 53002 4.08%
7 2257 4.30% 2141 4.84% 1878 5.21% 111 2.37% 92 4.36% 168832 13.00%
8 1891 3.60% 1592 3.60% 1342 3.72% 118 2.52% 98 4.64% 55429 4.27%
9 1444 2.75% 1371 3.10% 956 2.65% 126 2.69% 124 5.88% 50934 3.92%
10 2189 4.17% 1724 3.89% 1428 3.96% 213 4.55% 164 7.77% 55165 4.25%
11 1511 2.88% 1312 2.96% 917 2.54% 170 3.63% 113 5.36% 20276 1.56%
12 2801 5.33% 2457 5.55% 2232 6.19% 549 11.74% 207 9.81% 106886 8.23%
13 1734 3.30% 1275 2.88% 1252 3.47% 252 5.39% 102 4.83% 83536 6.43%
14 1049 2.00% 866 1.96% 361 1.00% 127 2.71% 134 6.35% 10094 0.78%
15 818 1.56% 603 1.36% 366 1.01% 105 2.24% 97 4.60% 12161 0.94%
16 1275 2.43% 858 1.94% 799 2.21% 138 2.95% 114 5.40% 18832 1.45%
17 1667 3.17% 1393 3.15% 1362 3.78% 270 5.77% 103 4.88% 97615 7.52%
18 1106 2.11% 757 1.71% 605 1.68% 111 2.37% 88 4.17% 12329 0.95%
19 893 1.70% 796 1.80% 507 1.41% 135 2.89% 124 5.88% 10404 0.80%
20 926 1.76% 660 1.49% 549 1.52% 94 2.01% 83 3.93% 7087 0.55%
21 909 1.73% 739 1.67% 482 1.34% 147 3.14% 85 4.03% 28824 2.22%
22 750 1.43% 609 1.38% 341 0.95% 151 3.23% 132 6.26% 6107 0.47%
23 732 1.39% 618 1.40% 315 0.87% 102 2.18% 80 3.79% 11402 0.88%
24 1139 2.17% 1039 2.35% 636 1.76% 110 2.35% 91 4.31% 13339 1.03%
25 1126 2.14% 987 2.23% 631 1.75% 88 1.88% 105 4.98% 14052 1.08%
26 1692 3.22% 1543 3.49% 893 2.48% 128 2.74% 133 6.30% 14964 1.15%
27 2060 3.92% 1736 3.92% 1487 4.12% 115 2.46% 96 4.55% 18211 1.40%
28 2030 3.87% 1790 4.04% 1291 3.58% 169 3.61% 147 6.97% 21286 1.64%
29 1575 3.00% 1195 2.70% 1007 2.79% 119 2.54% 90 4.27% 19802 1.53%
30 1952 3.72% 1437 3.25% 1355 3.76% 131 2.80% 115 5.45% 19307 1.49%
31 1433 2.73% 1231 2.78% 882 2.44% 123 2.63% 100 4.74% 15968 1.23%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2457 4.68% 68 2108 4.76% 61 1893 5.25% 2338 72465 5.58%
1 63 1977 3.76% 54 1678 3.79% 53 1653 4.58% 2533 78515 6.05%
2 61 1894 3.61% 51 1607 3.63% 44 1384 3.84% 1821 56449 4.35%
3 55 1735 3.30% 42 1305 2.95% 42 1319 3.66% 1403 43496 3.35%
4 42 1308 2.49% 26 819 1.85% 29 912 2.53% 382 11848 0.91%
5 64 1989 3.79% 52 1620 3.66% 46 1434 3.97% 2158 66890 5.15%
6 55 1715 3.27% 39 1236 2.79% 40 1243 3.45% 1354 41959 3.23%
7 61 1907 3.63% 48 1511 3.41% 42 1315 3.65% 1849 57323 4.42%
8 75 2337 4.45% 58 1804 4.07% 57 1779 4.93% 3308 102555 7.90%
9 83 2586 4.92% 71 2208 4.99% 50 1580 4.38% 2056 63736 4.91%
10 56 1764 3.36% 50 1560 3.52% 29 916 2.54% 785 24341 1.87%
11 81 2538 4.83% 69 2147 4.85% 50 1557 4.32% 2257 69974 5.39%
12 57 1770 3.37% 51 1597 3.61% 28 875 2.43% 756 23448 1.81%
13 141 4393 8.37% 132 4093 9.25% 111 3457 9.58% 3893 120670 9.29%
14 91 2827 5.38% 80 2510 5.67% 59 1846 5.12% 4193 129995 10.01%
15 73 2287 4.36% 63 1979 4.47% 45 1399 3.88% 1969 61040 4.70%
16 64 2001 3.81% 56 1743 3.94% 42 1312 3.64% 1894 58727 4.52%
17 56 1743 3.32% 44 1386 3.13% 30 950 2.63% 575 17814 1.37%
18 69 2151 4.10% 57 1778 4.02% 46 1442 4.00% 643 19924 1.53%
19 74 2324 4.43% 64 1996 4.51% 49 1531 4.24% 837 25957 2.00%
20 90 2819 5.37% 75 2333 5.27% 67 2101 5.82% 3098 96052 7.40%
21 56 1762 3.36% 46 1455 3.29% 34 1057 2.93% 577 17887 1.38%
22 55 1719 3.27% 45 1415 3.20% 32 992 2.75% 512 15859 1.22%
23 81 2511 4.78% 76 2382 5.38% 68 2129 5.90% 688 21319 1.64%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 23173 44.13% 135649 10.45% /
2 4925 9.38% 558630 43.03% /webalizer/web/usage_200909.html
3 1220 2.32% 12095 0.93% /webalizer/web/
4 919 1.75% 276 0.02% /style.css
5 888 1.69% 482 0.04% /contact.js
6 519 0.99% 58386 4.50% /webalizer/web/usage_200902.html
7 518 0.99% 59561 4.59% /webalizer/web/usage_200809.html
8 516 0.98% 58395 4.50% /webalizer/web/usage_200709.html
9 498 0.95% 56804 4.38% /webalizer/web/usage_200610.html
10 492 0.94% 56003 4.31% /webalizer/web/usage_200707.html
11 404 0.77% 4013 0.31% /webalizer/web////
12 356 0.68% 1197 0.09% /events.shtml
13 318 0.61% 723 0.06% /art.shtml
14 309 0.59% 16842 1.30% /past.shtml
15 220 0.42% 1447 0.11% /resources.shtml
16 149 0.28% 155 0.01% /tracts.shtml
17 133 0.25% 1036 0.08% /etiquett.htm
18 124 0.24% 12452 0.96% /webalizer/web/usage_200910.html
19 104 0.20% 136 0.01% /cgi-bin/contact.cgi
20 87 0.17% 1007 0.08% /bylaws.htm
21 72 0.14% 8189 0.63% /webalizer/web/usage_200603.html
22 69 0.13% 257 0.02% /membership.shtml
23 65 0.12% 7406 0.57% /webalizer/web/usage_200806.html
24 42 0.08% 4263 0.33% /webalizer/web/usage_200906.html
25 34 0.06% 3238 0.25% /webalizer/web/usage_200903.html
26 34 0.06% 2990 0.23% /webalizer/web/usage_200908.html
27 33 0.06% 3305 0.25% /webalizer/web/usage_200811.html
28 30 0.06% 2868 0.22% /webalizer/web/usage_200812.html
29 27 0.05% 2865 0.22% /webalizer/web/usage_200901.html
30 26 0.05% 2400 0.18% /webalizer/web/usage_200904.html

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 4925 9.38% 558630 43.03% /webalizer/web/usage_200909.html
2 23173 44.13% 135649 10.45% /
3 518 0.99% 59561 4.59% /webalizer/web/usage_200809.html
4 516 0.98% 58395 4.50% /webalizer/web/usage_200709.html
5 519 0.99% 58386 4.50% /webalizer/web/usage_200902.html
6 498 0.95% 56804 4.38% /webalizer/web/usage_200610.html
7 492 0.94% 56003 4.31% /webalizer/web/usage_200707.html
8 309 0.59% 16842 1.30% /past.shtml
9 124 0.24% 12452 0.96% /webalizer/web/usage_200910.html
10 1220 2.32% 12095 0.93% /webalizer/web/

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 23173 44.13% 2577 57.55% /
2 309 0.59% 171 3.82% /past.shtml
3 498 0.95% 166 3.71% /webalizer/web/usage_200610.html
4 356 0.68% 147 3.28% /events.shtml
5 518 0.99% 145 3.24% /webalizer/web/usage_200809.html
6 492 0.94% 143 3.19% /webalizer/web/usage_200707.html
7 516 0.98% 122 2.72% /webalizer/web/usage_200709.html
8 1220 2.32% 106 2.37% /webalizer/web/
9 124 0.24% 106 2.37% /webalizer/web/usage_200910.html
10 220 0.42% 94 2.10% /resources.shtml

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 23173 44.13% 2329 52.27% /
2 309 0.59% 187 4.20% /past.shtml
3 356 0.68% 176 3.95% /events.shtml
4 518 0.99% 153 3.43% /webalizer/web/usage_200809.html
5 318 0.61% 151 3.39% /art.shtml
6 516 0.98% 141 3.16% /webalizer/web/usage_200709.html
7 220 0.42% 137 3.07% /resources.shtml
8 519 0.99% 132 2.96% /webalizer/web/usage_200902.html
9 492 0.94% 126 2.83% /webalizer/web/usage_200707.html
10 498 0.95% 116 2.60% /webalizer/web/usage_200610.html

Top 30 of 2110 Total Sites
# Hits Files KBytes Visits Hostname
1 7130 13.58% 7130 16.11% 42655 3.29% 9 0.19% 202.75.234.190
2 4886 9.30% 4886 11.04% 554656 42.72% 14 0.30% 91.121.163.92
3 2656 5.06% 2656 6.00% 15879 1.22% 2 0.04% 84.19.161.8
4 2550 4.86% 2550 5.76% 278626 21.46% 632 13.51% 81.227.178.214
5 1275 2.43% 1275 2.88% 7624 0.59% 15 0.32% 190.102.206.48
6 749 1.43% 749 1.69% 4480 0.35% 3 0.06% 216.40.204.178
7 718 1.37% 718 1.62% 4294 0.33% 438 9.36% 64.191.91.229
8 712 1.36% 712 1.61% 4258 0.33% 76 1.62% 71.116.91.33
9 562 1.07% 562 1.27% 3361 0.26% 8 0.17% 174.142.104.57
10 401 0.76% 401 0.91% 4085 0.31% 1 0.02% 72.249.186.198
11 381 0.73% 381 0.86% 2278 0.18% 5 0.11% 128.95.137.164
12 340 0.65% 340 0.77% 0 0.00% 31 0.66% 86.111.244.212
13 300 0.57% 300 0.68% 1794 0.14% 3 0.06% 61.153.149.205
14 284 0.54% 188 0.42% 14584 1.12% 44 0.94% 66.249.67.76
15 251 0.48% 251 0.57% 2493 0.19% 1 0.02% 94.23.2.85
16 239 0.46% 239 0.54% 1430 0.11% 4 0.09% 168.10.168.61
17 215 0.41% 134 0.30% 6118 0.47% 75 1.60% 66.249.67.52
18 203 0.39% 203 0.46% 1214 0.09% 26 0.56% 204.10.137.48
19 200 0.38% 200 0.45% 1197 0.09% 1 0.02% 65.78.150.135
20 196 0.37% 196 0.44% 1172 0.09% 2 0.04% 200.119.11.174
21 170 0.32% 104 0.23% 3740 0.29% 84 1.80% 67.195.111.169
22 160 0.30% 160 0.36% 957 0.07% 1 0.02% 83.14.243.106
23 143 0.27% 143 0.32% 1418 0.11% 1 0.02% 93.44.158.84
24 140 0.27% 140 0.32% 837 0.06% 2 0.04% 80.153.114.208
25 138 0.26% 138 0.31% 825 0.06% 4 0.09% 91.121.91.61
26 124 0.24% 59 0.13% 855 0.07% 1 0.02% 76.197.237.113
27 123 0.23% 123 0.28% 735 0.06% 33 0.71% 74.55.29.50
28 122 0.23% 122 0.28% 2828 0.22% 48 1.03% 66.246.252.73
29 120 0.23% 119 0.27% 712 0.05% 12 0.26% 151.96.0.8
30 115 0.22% 115 0.26% 688 0.05% 1 0.02% 212.183.116.141

Top 10 of 2110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4886 9.30% 4886 11.04% 554656 42.72% 14 0.30% 91.121.163.92
2 2550 4.86% 2550 5.76% 278626 21.46% 632 13.51% 81.227.178.214
3 7130 13.58% 7130 16.11% 42655 3.29% 9 0.19% 202.75.234.190
4 2656 5.06% 2656 6.00% 15879 1.22% 2 0.04% 84.19.161.8
5 284 0.54% 188 0.42% 14584 1.12% 44 0.94% 66.249.67.76
6 1275 2.43% 1275 2.88% 7624 0.59% 15 0.32% 190.102.206.48
7 66 0.13% 66 0.15% 7507 0.58% 3 0.06% 119.236.141.62
8 56 0.11% 56 0.13% 6381 0.49% 8 0.17% 77.244.212.231
9 107 0.20% 91 0.21% 6255 0.48% 11 0.24% 208.115.111.248
10 215 0.41% 134 0.30% 6118 0.47% 75 1.60% 66.249.67.52

Top 30 of 1460 Total Referrers
# Hits Referrer
1 5764 10.98% - (Direct Request)
2 2656 5.06% http://eagf.net
3 1047 1.99% http://www.wire-wrapping.com.pl
4 698 1.33% http://bizuteria-artystyczna.kom.pl
5 698 1.33% http://www.cam-gay.kom.pl
6 698 1.33% http://www.cam-gratis.ltd.pl
7 698 1.33% http://www.galeria.bizukatalog.pl
8 698 1.33% http://www.wirewrapping.com.pl
9 575 1.09% http://clidehage.info/beastialitytube-com.html
10 417 0.79% http://myventriloserver.com
11 400 0.76% http://e-library.net/
12 349 0.66% http://www.seo-linki.pl
13 340 0.65% http://e-singiel.pl
14 330 0.63% http://pibdick.info/Sofia-Vergara-desnudita.html
15 290 0.55% http://www.dekorfilm.se/bildekaler/
16 290 0.55% http://www.dekorfilm.se/bildekor/
17 290 0.55% http://www.dekorfilm.se/fonsterfilm-2/
18 290 0.55% http://www.dekorfilm.se/solfilm/
19 287 0.55% http://www.dekorfilm.se/bildekal/
20 287 0.55% http://www.dekorfilm.se/bilstyling-bilstylingar/
21 284 0.54% http://www.dekorfilm.se/sitemap.xml
22 280 0.53% http://www.dekorfilm.se/dekor-referenser/
23 270 0.51% http://kaufen.720north.com/carisoprodol.html
24 270 0.51% http://precio.100webspace.net/adapalene.html
25 251 0.48% http://www.rajmundos.com
26 242 0.46% http://xn--nwqp51n.xii.jp/
27 225 0.43% http://xn--n8j214gc5b.seo4u.jp/
28 209 0.40% http://ohne-rezept.007sites.com/clomiphen.html
29 204 0.39% http://cherthic.info/INCEST-SLUTLOAD-TUBE-MOVIES.html
30 200 0.38% http://www.signx.info

Top 20 of 128 Total Search Strings
# Hits Search String
1 14 4.93% towellie
2 13 4.58% naturist
3 12 4.23% stop aids
4 10 3.52% naturists
5 8 2.82% cans chicago
6 7 2.46% male nudists
7 6 2.11% gay bowling
8 6 2.11% naked performance
9 5 1.76% gay -
10 5 1.76% male naturists
11 5 1.76% naked group voyagers
12 5 1.76% nudismo
13 4 1.41% bare naked men
14 4 1.41% cans
15 4 1.41% cans guys
16 4 1.41% chicago area naturist sons
17 4 1.41% chicago nudist
18 4 1.41% gay nudist blog
19 4 1.41% love life stop aids
20 4 1.41% nudist chicago

Top 15 of 627 Total User Agents
# Hits User Agent
1 7655 14.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2187 4.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1703 3.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 1519 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1498 2.85% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
6 1224 2.33% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 951 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 804 1.53% Mozilla 4/0
9 749 1.43% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
10 699 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 656 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 656 1.25% Mozilla/5.0
13 653 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
14 652 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 587 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52514 100.00% 48834 110.31% 1298242 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01