Usage Statistics for cansguys.org

Summary Period: February 2012
Generated 01-Mar-2012 04:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 58766
Total Files 48230
Total Pages 29286
Total Visits 5251
Total KBytes 5648774
Total Unique Sites 2008
Total Unique URLs 294
Total Unique Referrers 1944
Total Unique User Agents 523
. Avg Max
Hits per Hour 84 853
Hits per Day 2026 3952
Files per Day 1663 3336
Pages per Day 1009 2423
Visits per Day 181 262
KBytes per Day 194785 372889
Hits by Response Code
Code 200 - OK 48230
Code 206 - Partial Content 5858
Code 301 - Moved Permanently 5
Code 302 - Found 63
Code 304 - Not Modified 1226
Code 403 - Forbidden 1
Code 404 - Not Found 3383

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1739 2.96% 1391 2.88% 795 2.71% 226 4.30% 96 4.78% 233881 4.14%
2 1867 3.18% 1573 3.26% 730 2.49% 172 3.28% 102 5.08% 208890 3.70%
3 1457 2.48% 1021 2.12% 910 3.11% 184 3.50% 105 5.23% 133429 2.36%
4 2528 4.30% 1488 3.09% 1411 4.82% 146 2.78% 109 5.43% 243011 4.30%
5 2464 4.19% 1812 3.76% 1288 4.40% 189 3.60% 122 6.08% 219555 3.89%
6 2359 4.01% 1933 4.01% 1439 4.91% 262 4.99% 138 6.87% 246358 4.36%
7 2873 4.89% 2082 4.32% 1436 4.90% 194 3.69% 112 5.58% 297152 5.26%
8 1976 3.36% 1606 3.33% 1088 3.72% 191 3.64% 116 5.78% 175647 3.11%
9 1718 2.92% 1320 2.74% 730 2.49% 167 3.18% 123 6.13% 193906 3.43%
10 2434 4.14% 1794 3.72% 1305 4.46% 231 4.40% 140 6.97% 267171 4.73%
11 1812 3.08% 1576 3.27% 983 3.36% 203 3.87% 113 5.63% 144326 2.56%
12 1392 2.37% 1243 2.58% 429 1.46% 243 4.63% 125 6.23% 172209 3.05%
13 2396 4.08% 2210 4.58% 631 2.15% 257 4.89% 129 6.42% 372889 6.60%
14 1513 2.57% 1329 2.76% 614 2.10% 204 3.88% 123 6.13% 155505 2.75%
15 2060 3.51% 1892 3.92% 1087 3.71% 177 3.37% 125 6.23% 193264 3.42%
16 2968 5.05% 2812 5.83% 2234 7.63% 99 1.89% 97 4.83% 134427 2.38%
17 1090 1.85% 963 2.00% 223 0.76% 117 2.23% 87 4.33% 175008 3.10%
18 2103 3.58% 2042 4.23% 686 2.34% 116 2.21% 100 4.98% 258036 4.57%
19 2586 4.40% 2519 5.22% 2013 6.87% 103 1.96% 82 4.08% 93375 1.65%
20 1901 3.23% 1835 3.80% 897 3.06% 99 1.89% 82 4.08% 151696 2.69%
21 1278 2.17% 972 2.02% 326 1.11% 108 2.06% 92 4.58% 135210 2.39%
22 1238 2.11% 802 1.66% 466 1.59% 102 1.94% 79 3.93% 118858 2.10%
23 1633 2.78% 1233 2.56% 488 1.67% 176 3.35% 106 5.28% 220489 3.90%
24 2608 4.44% 2092 4.34% 1243 4.24% 236 4.49% 130 6.47% 245454 4.35%
25 3952 6.72% 3336 6.92% 2423 8.27% 239 4.55% 116 5.78% 228265 4.04%
26 2469 4.20% 2044 4.24% 1570 5.36% 255 4.86% 164 8.17% 146006 2.58%
27 1680 2.86% 1372 2.84% 749 2.56% 239 4.55% 144 7.17% 171233 3.03%
28 1282 2.18% 890 1.85% 575 1.96% 158 3.01% 103 5.13% 129091 2.29%
29 1390 2.37% 1048 2.17% 517 1.77% 185 3.52% 155 7.72% 184433 3.27%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1930 3.28% 62 1824 3.78% 17 514 1.76% 8655 250990 4.44%
1 48 1396 2.38% 42 1221 2.53% 35 1017 3.47% 2495 72366 1.28%
2 56 1632 2.78% 34 1014 2.10% 34 1001 3.42% 4508 130728 2.31%
3 83 2431 4.14% 51 1500 3.11% 68 1986 6.78% 3200 92806 1.64%
4 62 1824 3.10% 41 1209 2.51% 49 1449 4.95% 3951 114578 2.03%
5 53 1565 2.66% 38 1103 2.29% 34 988 3.37% 3774 109442 1.94%
6 68 1982 3.37% 55 1621 3.36% 48 1400 4.78% 4336 125732 2.23%
7 101 2932 4.99% 89 2605 5.40% 77 2253 7.69% 7143 207144 3.67%
8 86 2507 4.27% 74 2156 4.47% 47 1366 4.66% 6386 185206 3.28%
9 116 3364 5.72% 100 2908 6.03% 66 1930 6.59% 9492 275282 4.87%
10 111 3242 5.52% 99 2872 5.95% 66 1915 6.54% 9486 275108 4.87%
11 68 1990 3.39% 53 1554 3.22% 29 842 2.88% 6056 175621 3.11%
12 80 2324 3.95% 60 1744 3.62% 33 972 3.32% 9963 288928 5.11%
13 86 2518 4.28% 58 1686 3.50% 43 1248 4.26% 7399 214585 3.80%
14 81 2376 4.04% 68 1995 4.14% 24 720 2.46% 9738 282412 5.00%
15 113 3295 5.61% 88 2573 5.33% 54 1582 5.40% 11542 334726 5.93%
16 95 2764 4.70% 71 2074 4.30% 36 1065 3.64% 10675 309571 5.48%
17 106 3087 5.25% 94 2727 5.65% 47 1371 4.68% 11118 322409 5.71%
18 88 2564 4.36% 74 2158 4.47% 27 788 2.69% 12101 350943 6.21%
19 76 2204 3.75% 71 2065 4.28% 34 1013 3.46% 7165 207794 3.68%
20 111 3226 5.49% 100 2904 6.02% 40 1188 4.06% 13251 384290 6.80%
21 72 2090 3.56% 68 1976 4.10% 24 703 2.40% 9092 263677 4.67%
22 102 2969 5.05% 83 2416 5.01% 43 1250 4.27% 11390 330302 5.85%
23 88 2554 4.35% 80 2325 4.82% 25 725 2.48% 11867 344132 6.09%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 18601 31.65% 87145 1.54% /
2 1502 2.56% 5485 0.10% /webalizer/web/usage_200911.html
3 1257 2.14% 133148 2.36% /webalizer/web/usage_201105.html
4 881 1.50% 7849 0.14% /webalizer/web/
5 833 1.42% 90316 1.60% /webalizer/web/usage_201012.html
6 792 1.35% 86770 1.54% /webalizer/web/usage_201103.html
7 712 1.21% 400 0.01% /contact.js
8 701 1.19% 243 0.00% /style.css
9 584 0.99% 46481 0.82% /past.shtml
10 522 0.89% 57936 1.03% /webalizer/web/usage_201101.html
11 345 0.59% 2319 0.04% /resources.shtml
12 204 0.35% 467 0.01% /art.shtml
13 157 0.27% 1336 0.02% /etiquett.htm
14 111 0.19% 117 0.00% /tracts.shtml
15 109 0.19% 138 0.00% /cgi-bin/contact.cgi
16 100 0.17% 399 0.01% /events.shtml
17 88 0.15% 1179 0.02% /bylaws.htm
18 85 0.14% 8765 0.16% /webalizer/web/usage_201202.html
19 83 0.14% 9511 0.17% http://www.cansguys.org/webalizer/web/usage_201105.html
20 74 0.13% 8493 0.15% http://www.cansguys.org/webalizer/web/usage_201103.html
21 71 0.12% 8148 0.14% http://www.cansguys.org/webalizer/web/usage_201012.html
22 68 0.12% 142 0.00% /webmail/src/login.php
23 62 0.11% 7005 0.12% /webalizer/web/usage_201110.html
24 60 0.10% 6739 0.12% /webalizer/web/usage_201104.html
25 59 0.10% 586 0.01% http://www.cansguys.org/webalizer/web/
26 57 0.10% 6193 0.11% /webalizer/web/usage_200510.html
27 32 0.05% 35 0.00% /webmail/src/redirect.php
28 31 0.05% 3556 0.06% http://www.cansguys.org/webalizer/web/usage_201101.html
29 28 0.05% 3223 0.06% /webalizer/web/usage_200810.html
30 26 0.04% 2966 0.05% /webalizer/web/usage_201004.html

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 1257 2.14% 133148 2.36% /webalizer/web/usage_201105.html
2 833 1.42% 90316 1.60% /webalizer/web/usage_201012.html
3 18601 31.65% 87145 1.54% /
4 792 1.35% 86770 1.54% /webalizer/web/usage_201103.html
5 522 0.89% 57936 1.03% /webalizer/web/usage_201101.html
6 584 0.99% 46481 0.82% /past.shtml
7 83 0.14% 9511 0.17% http://www.cansguys.org/webalizer/web/usage_201105.html
8 85 0.14% 8765 0.16% /webalizer/web/usage_201202.html
9 74 0.13% 8493 0.15% http://www.cansguys.org/webalizer/web/usage_201103.html
10 71 0.12% 8148 0.14% http://www.cansguys.org/webalizer/web/usage_201012.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 18601 31.65% 1903 36.73% /
2 1257 2.14% 534 10.31% /webalizer/web/usage_201105.html
3 881 1.50% 491 9.48% /webalizer/web/
4 833 1.42% 428 8.26% /webalizer/web/usage_201012.html
5 792 1.35% 238 4.59% /webalizer/web/usage_201103.html
6 345 0.59% 213 4.11% /resources.shtml
7 584 0.99% 211 4.07% /past.shtml
8 522 0.89% 187 3.61% /webalizer/web/usage_201101.html
9 1502 2.56% 73 1.41% /webalizer/web/usage_200911.html
10 85 0.14% 59 1.14% /webalizer/web/usage_201202.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 18601 31.65% 1690 32.89% /
2 881 1.50% 653 12.71% /webalizer/web/
3 1257 2.14% 450 8.76% /webalizer/web/usage_201105.html
4 833 1.42% 321 6.25% /webalizer/web/usage_201012.html
5 792 1.35% 302 5.88% /webalizer/web/usage_201103.html
6 584 0.99% 288 5.60% /past.shtml
7 345 0.59% 223 4.34% /resources.shtml
8 522 0.89% 203 3.95% /webalizer/web/usage_201101.html
9 1502 2.56% 74 1.44% /webalizer/web/usage_200911.html
10 204 0.35% 69 1.34% /art.shtml

Top 30 of 2008 Total Sites
# Hits Files KBytes Visits Hostname
1 3708 6.31% 3708 7.69% 0 0.00% 73 1.39% 213.111.209.87
2 3025 5.15% 3025 6.27% 18360 0.33% 5 0.10% 77.10.33.225
3 1751 2.98% 1751 3.63% 11169 0.20% 13 0.25% 64.120.202.182
4 1738 2.96% 1738 3.60% 10549 0.19% 3 0.06% 77.10.46.140
5 1572 2.68% 1572 3.26% 10849 0.19% 66 1.26% 216.108.234.208
6 1405 2.39% 1405 2.91% 4685 0.08% 34 0.65% 89.189.191.31
7 1188 2.02% 1188 2.46% 7210 0.13% 2 0.04% 93.130.223.25
8 990 1.68% 990 2.05% 6009 0.11% 2 0.04% 93.130.131.193
9 536 0.91% 2 0.00% 134 0.00% 2 0.04% 83.170.113.208
10 526 0.90% 1 0.00% 126 0.00% 2 0.04% 200.111.67.93
11 495 0.84% 495 1.03% 3004 0.05% 1 0.02% 77.181.174.204
12 495 0.84% 495 1.03% 3004 0.05% 1 0.02% 93.130.155.109
13 447 0.76% 394 0.82% 33498 0.59% 98 1.87% 178.137.16.47
14 418 0.71% 403 0.84% 39790 0.70% 1 0.02% 204.11.219.92
15 356 0.61% 355 0.74% 35874 0.64% 54 1.03% 88.191.144.160
16 324 0.55% 104 0.22% 18073 0.32% 1 0.02% 75.3.135.7
17 316 0.54% 316 0.66% 0 0.00% 29 0.55% 86.111.244.212
18 297 0.51% 297 0.62% 1944 0.03% 1 0.02% 77.10.107.211
19 279 0.47% 192 0.40% 10942 0.19% 103 1.96% 199.21.99.85
20 270 0.46% 168 0.35% 10247 0.18% 87 1.66% 66.249.71.69
21 262 0.45% 261 0.54% 63155 1.12% 3 0.06% 108.207.84.179
22 247 0.42% 247 0.51% 54864 0.97% 6 0.11% 76.29.0.118
23 242 0.41% 239 0.50% 43364 0.77% 4 0.08% 68.255.47.59
24 240 0.41% 190 0.39% 35139 0.62% 6 0.11% 67.167.11.161
25 239 0.41% 238 0.49% 24047 0.43% 134 2.55% 41.190.16.17
26 237 0.40% 237 0.49% 22155 0.39% 126 2.40% 58.22.151.6
27 235 0.40% 195 0.40% 34911 0.62% 2 0.04% 68.74.74.88
28 232 0.39% 232 0.48% 0 0.00% 232 4.42% 59.148.242.7
29 230 0.39% 204 0.42% 35686 0.63% 3 0.06% 24.14.44.70
30 230 0.39% 187 0.39% 39808 0.70% 6 0.11% 99.24.203.12

Top 10 of 2008 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 162 0.28% 160 0.33% 84214 1.49% 1 0.02% 72.66.187.109
2 197 0.34% 196 0.41% 84109 1.49% 2 0.04% 99.126.10.163
3 262 0.45% 261 0.54% 63155 1.12% 3 0.06% 108.207.84.179
4 101 0.17% 100 0.21% 61805 1.09% 1 0.02% 88.181.18.34
5 247 0.42% 247 0.51% 54864 0.97% 6 0.11% 76.29.0.118
6 125 0.21% 125 0.26% 45870 0.81% 1 0.02% 99.135.160.181
7 242 0.41% 239 0.50% 43364 0.77% 4 0.08% 68.255.47.59
8 101 0.17% 98 0.20% 40344 0.71% 1 0.02% 76.223.255.18
9 230 0.39% 187 0.39% 39808 0.70% 6 0.11% 99.24.203.12
10 418 0.71% 403 0.84% 39790 0.70% 1 0.02% 204.11.219.92

Top 30 of 1944 Total Referrers
# Hits Referrer
1 6896 11.73% - (Direct Request)
2 1188 2.02% http://kubby.de/category/geschenkideen-zu-weihnachten
3 1188 2.02% http://rentor.de/bioxsine
4 1188 2.02% http://rentor.de/wobenyzm
5 1188 2.02% http://wie-abnehmen.org
6 1188 2.02% http://www.steuerberater-guide.de/
7 507 0.86% http://griseofulvin.fr.gd/
8 438 0.75% http://forum.haarpoint.net/
9 385 0.66% http://rentor.de/shot_for_slim
10 316 0.54% http://e-singiel.pl
11 286 0.49% http://wie-abnehmen.org/forum/forum5.html
12 267 0.45% http://www.slutseeker2.com/
13 233 0.40% http://anti-baby-pille.de.tl/
14 229 0.39% http://www.gangbanghotwife.com/
15 217 0.37% http://potenciador.page.tl/
16 215 0.37% http://collegeamateurs4u.com/
17 215 0.37% http://www.bangbroson.com/
18 215 0.37% http://www.teens900.com/
19 212 0.36% http://www.redheads-online.com/
20 208 0.35% http://www.google.com/imgres
21 204 0.35% http://ultrbuy.atwebpages.com/1-191271.html
22 204 0.35% http://ultrbuy.atwebpages.com/1-318191.html
23 204 0.35% http://www.youngblackpussy.info/
24 202 0.34% http://www.8hotlatinas.com/
25 202 0.34% http://www.mr-big-dicks-hot-chicks.net/
26 201 0.34% http://www.nakedcelebscity.com/
27 201 0.34% http://www.sexynakedlesbians.org/
28 200 0.34% http://please-bang-my-wife.net/
29 199 0.34% http://ohne-rezept3viagra50.over-blog.fr/
30 195 0.33% http://www.nakedbraziliangirls.info/

Top 20 of 156 Total Search Strings
# Hits Search String
1 18 6.50% nudist
2 11 3.97% bear pride
3 10 3.61% cans chicago
4 9 3.25% gay nudists
5 7 2.53% male nudists
6 6 2.17% chicago area naturist sons
7 6 2.17% nude nite
8 6 2.17% windy city gay naturists
9 4 1.44% cans guys
10 3 1.08% bare naked men
11 3 1.08% bear pride flag
12 3 1.08% chicago area nudists
13 3 1.08% gay bowling
14 3 1.08% gay m-
15 3 1.08% gay nude chicago
16 3 1.08% gay nudist chicago
17 3 1.08% nudism chicago
18 3 1.08% nudist chicago
19 3 1.08% nudists
20 3 1.08% oscars 2012

Top 15 of 523 Total User Agents
# Hits User Agent
1 7082 12.05% Netscape 6.0; WinNT6.1
2 5672 9.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3457 5.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2676 4.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 2428 4.13% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
6 1480 2.52% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/53
7 1457 2.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
8 1351 2.30% Internet Explorer 8.0; WinXP
9 1199 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 892 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
11 821 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/53
12 759 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) Apple
13 735 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like G
14 699 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 691 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58766 100.00% 54088 112.15% 5648774 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01